Ceres Fund Share Classes etc | YTD% | Value (Latest) | Value (UK Tax) | Value (SA Tax) |
30 Apr 13 | 31 Mar 13 | 28 Feb 13 | ||
Ceres Fund "A" Low Volarility $ | 2.8% | $1,944.19 | $1,924.93 | $1,919.74 |
Ceres Fund "B" Aggressive $ | 2.4% | $1,977.28 | $1,969.99 | $1,958.51 |
Ceres Fund "C" Equity Hedge $ | 3.3% | $1,660.73 | $1,639.47 | $1,639.42 |
Ceres Fund "F" High Growth $ | 4.0% | $2,226.97 | $2,196.55 | $2,168.96 |
Ceres Fund "H" US Private Equity $ | 1.5% | $1,267.03 | $1,250.23 | $1,261.41 |
Ceres Fund "J" Alternative GBP | 3.3% | £1,582.77 | £1,565.54 | £1,556.68 |
Ceres Fund "K" Alternative Euro | 3.2% | €1,164.79 | €1,154.71 | €1,144.18 |
Ceres Fund "P" Commercial Property £ | -0.5% | £932.79 | £935.60 | £941.19 |
£ vs $ / GBP Sterling £1=US$ | $1.552 | $1.517 | $1.520 | |
€ vs $ / Euro €1 = US$ | $1.316 | $1.283 | $1.314 | |
£ vs € / GBP Sterling £1 = Euro € | €1.181 | €1.186 | €1.160 | |
R vs $ / US Dollar $1 = SA Rand R | R8.996 | R9.233 | R9.035 | |
R vs £ / GBP Sterling £1 = SA Rand | R13.989 | R14.039 | R13.699 | |
R vs € / Euro €1 = SA Rand R | R11.846 | R11.837 | R11.806 |
Note: Values Marked UK and SA Tax are for client tax year-end calculations.